Swift Corporate Partnership Program
Invest in students. Elevate your business.
Swift School’s Corporate Partnership Program offers businesses a meaningful opportunity to expand their visibility while directly supporting students with dyslexia and related language-based learning differences. At Swift, we prepare students in kindergarten through eighth grade for lifelong success through specialized instruction, confidence-building experiences, and a supportive learning environment. Corporate partners play an important role in advancing this mission.
Through partnership, businesses receive valuable brand exposure via banner signage, prominent logo placement on our athletic field and school website, recognition in major publications such as the yearbook and annual report, logo placement on school apparel, social media features, and acknowledgment at key school events throughout the year.
Each partnership level offers meaningful opportunities to engage with the Swift community while investing in students who learn differently and thrive because of it. Your support directly funds enriching programs, student activities, classroom resources, and community events that foster confidence, resilience, and the lifelong skills our students need to succeed. For more information, please contact Suja Joseph with any questions.
Swift School Partnership Opportunities
|
Benefits |
Spartan Star Sponsor |
Gold Star Sponsor |
Silver Star Sponsor |
|---|---|---|---|
| Printed Materials | Featured in Swift Magazine (1500 distribution), full page ad in yearbook, logo on event t-shirts and all event programs | Featured in Swift Magazine, half page ad in yearbook, select programs, and logo on event t-shirts | Listed in Swift Magazine and logo on event t-shirts |
| Digital Recognition | Logo on Swift homepage, sponsor page, welcome screens | Logo on sponsor page, welcome screens | Logo on sponsor page |
| Website Profile | 30 word company profile with logo and hyperlink | Logo with hyperlink | Name/logo listed on sponsor page |
| Newsletter Visibility | Logo featured in the weekly school newsletter | Logo featured in the weekly school newsletter | Logo in one edition of weekly newsletter |
| Social Media Acknowledgement | Recognition across Swift's social media platforms throughtout the year | Recognition on social media platforms | One featured recognition post |
| Email Marketing | Three sponsored email blasts per year (content subject to approval) | One sponsored email blast (content subject to approval) | Mention in one school-wide email |
| Campus Signage | Year around visibility with large banner on campus, logo on Swift bus | Medium banner on campus | Small banner on campus |
| Event Naming Rights | Name featured in the title of three major Swift events | Name featured in the title of one Swift event | - |
| Event Signage | Premier logo placement on all pre-event and day of signage | Logo placement at one event | - |
| Giveaway Opportunities | Branded materials or giveaways at multiple events | - | - |
| Event Participation | Invitation to speak or present at one event | - | - |
| Verbal Recognition | Verbal thanks at the start of event sessions | - | - |
